Every product with its Certificate of Analysis, batch number and test date. Search by compound name.
Certificates of Analysis
| Compound | Batch | Test date | COA |
|---|---|---|---|
| AOD-9604 | Pending | Pending | Pending |
| Bacteriostatic Water | Pending | Pending | Pending |
| BPC-157 | #194016 | 2026-06-22 | Download |
| BPC-157 / TB-500 Blend | #194016 | 2026-06-22 | Download |
| GHK-Cu | ZBCH-GHK-Cu-100-050126 | 2026-05-13 | Download |
| GLOW | ZBCH-GLOW-70-050126 | 2026-05-09 | Download |
| IGF-1 LR3 | Pending | Pending | Pending |
| Kisspeptin | Pending | Pending | Pending |
| KLOW | ZBCH-KLOW-80-050126 | 2026-05-09 | Download |
| KPV | 2602270181 | 2026-02-28 | Download |
| MOTS-c | Pending | Pending | Pending |
| NAD+ | 2602270182 | 2026-02-28 | Download |
| Retatrutide | SH-RETA-20-021226 | 2026-02-22 | Download |
| Semax / Selank Blend | 2508280036 | 2026-08-29 | Download |
| SS-31 | Pending | Pending | Pending |
| Tesamorelin | TSM20-05112026 | 2026-05-19 | Download |
| Tirzepatide | #33693 | 2026-04-02 | Download |
No compounds match your search.
